ACRES Co-operation – NPI Application Portal Open
- Alicia Temple

- Jul 2
- 3 min read
A few important reminders for anyone considering an NPI application:
Tranche 1 ACRES participants: This is your final opportunity to apply for NPIs before your current ACRES contract ends.
Bracken Strimming and Bracken Mechanical are not available under the 2026 NPI Annual Works Plan. If bracken is an issue on your farm, contact your CP Team as it may be dealt with through an ACRES Landscape Action instead.
Do not begin any work before receiving your NPI Approval Letter. Any work started before approval is issued will not be eligible for payment.
Only new works are eligible, and all receipts/invoices must be retained for inspection.
Closing date for NPI applications: 17th of October 2026
If you're interested in applying, please contact me as soon as possible so we can discuss the most suitable NPIs for your farm and get your application submitted before the deadline.
ACRES NPI Payment Rates 2026
NPI Habitat / Wildlife Support
NPI Action | Minimum to be Delivered | Maximum Units per NPI-AWP | Payment Rate | Maximum Payment per NPI-AWP | Maximum Units per 5-Year Contract |
NPI Barn Owl/Kestrel Nest Box | 1 | 6 | €294.40 per box | €1,766.40 | 6 |
NPI Bat Boxes (1 GLAM point = 3 boxes) | 3 | 15 | €56.43 per box | €846.45 | 15 |
NPI Bracken Strimming (Not available in NPI AWP 2026) | 0.01ha | 2ha | €835.44/ha | €1,670.88 | — |
NPI Bracken Mechanical (Not available in NPI AWP 2026) | 0.01ha | 6ha | €242.76/ha | €1,456.56 | — |
NPI Conservation of Cultural Heritage Sites (Arable) | 1 | 10 | €299.91/unit | €2,999.10 | 10 |
NPI Conservation of Cultural Heritage Sites (Grassland) | 1 | 10 | €133.71/unit | €1,337.10 | 10 |
NPI Field Margin 3m | 10m | 500m | €5.45/m | €2,725.00 | 500 |
NPI Hedge Rejuvenation | 10m | 200m | €18.88/m | €3,776.00 | — |
NPI Planting New Hedgerows | 10m | 300m | €23.10/m | €6,930.00 | — |
NPI Traditional Orchard (10 trees) | 1 | 2 | €1,302.61/orchard | €2,605.22 | 2 |
NPI Planting Trees (1 GLAM point = 3 trees) | 3 | 120 | €31.17/tree | €3,740.40 | — |
NPI Repair of Traditional Stone Wall (2 sides) | 10m | 1000m | €3.03/m | €3,030.00 | — |
NPI Repair of Traditional Stone Wall (1 side) | 10m | 500m | €1.59/m | €795.00 | — |
NPI Riparian Margin Tree Planting (1 GLAM point = 10 trees) | 10 | 120 | €13.93/tree | €1,671.60 | — |
NPI Riparian Margin | 10m | 1000m | €5.50/m | €5,500.00 | — |
NPI Riparian Margin (Sheep Fencing) | 10m | 1000m | €9.48/m | €9,480.00 | — |
NPI Rodenticide Free Rodent Control | 1 | 6 | €272.06/unit | €1,632.36 | 6 |
NPI Small Woodland (160 trees - 0.05ha) | 1 | 2 | €1,247.48/wood | €2,494.96 | 2 |
NPI Small Woodland (300 trees - 0.09ha) | 1 | 2 | €2,309.20/wood | €4,618.40 | 2 |
NPI Swallow Boxes (1 GLAM point = 3 boxes) | 3 | 12 | €29.32/box (€87.96 per point) | €351.84 | 12 |
NPI Swift Boxes (1 GLAM point = 3 boxes or 1 triple-entry box) | 3 | 9 | €134.04/single box or €402.12/triple box | €1,206.36 | 9 |
NPI Wader Scrapes | 1 | 5 | €265.28/scrape | €1,326.40 | 5 |
NPI Wild Bird Cover Plot | 0.04ha | 3ha | €1,286.00/ha | €3,858.00 | — |
NPI Wild Bird Cover Strips | 50m | 400m | €5.41/m | €2,164.00 | — |
NPI Winter Stubble | 0.04ha | 50ha | €119.42/ha | €5,971.00 | — |
NPI Infrastructure
NPI Action | Minimum | Maximum Units | Payment Rate | Maximum Payment |
NPI Culverts | 1 | 10 | €476.22/culvert | €4,762.20 |
NPI Fencing (Barbed Wire) | 10m | 1000m | €2.60/m | €2,600.00 |
NPI Fencing (Permanent Electric) | 10m | 1500m | €1.52/m | €2,280.00 |
NPI Fencing (Sheep Wire) | 10m | 1000m | €3.44/m | €3,440.00 |
NPI Installation of Gates | 1 | 10 | €185.61/gate | €1,856.10 |
NPI Installation of Heritage Gates | 1 | 10 | €496.61/gate | €4,966.10 |
NPI Mobile Cattle Feed Troughs | 1 | 6 | €59.22/unit | €355.32 |
NPI Mobile Feed Storage Bins | 1 | 4 | €175.20/bin | €700.80 |
NPI Pasture Pumps | 1 | 10 | €289.04/pump | €2,890.40 |
NPI Rainwater Catchers | 1 | 2 | €716.84/unit | €1,433.68 |
NPI Solar Electric Fencer Unit | 1 | 6 | €257.50/unit | €1,545.00 |
NPI Solar Pumps | 1 | 2 | €1,852.50/unit | €3,705.00 |
NPI Water Storage Tanks | 1 | 4 | €798.66/tank | €3,194.64 |
NPI Water Troughs | 1 | 10 | €290.66/unit | €2,906.60 |
NPI Scrub / Track (Burren Aran CP Zone Only)
NPI Action | Minimum | Maximum Units | Payment Rate | Maximum Payment |
NPI Area Scrub Removal (Hand Tools High) | 0.01ha | 0.5ha | €14,784.90/ha | €7,392.45 |
NPI Area Scrub Removal (Hand Tools Medium) | 0.01ha | 1ha | €9,550.55/ha | €9,550.55 |
NPI Area Scrub Removal (Hand Tools Low) | 0.01ha | 2ha | €4,022.16/ha | €8,044.32 |
NPI Area Scrub Removal (Hand Tools Scattered) | 0.01ha | 6ha | €480.97/ha | €2,885.82 |
NPI Strip 2m Scrub Removal (Hand Tools High) | 1m | 1000m | €2.69/m | €2,690.00 |
NPI Strip 2m Scrub Removal (Hand Tools Low) | 1m | 1000m | €0.96/m | €960.00 |
NPI Strip 4m Scrub Removal (Hand Tools High) | 1m | 1000m | €5.28/m | €5,280.00 |
NPI Strip 4m Scrub Removal (Hand Tools Low) | 1m | 1000m | €1.82/m | €1,820.00 |
NPI Track Re-Surfacing (Gravel) | 10m | 1000m | €2.99/m | €2,990.00 |
For further information or specifications: https://assets.gov.ie/static/documents/f8e2ccf8/NPI_specifications_July_2026.pdf




Comments